Markets
Prices from Binance, Bybit and Hyperliquid public APIs, cached and refreshed every ~2 minutes. 12/12 assets live right now.
| Asset | Price | 24h | 24h volume | Source |
|---|---|---|---|---|
| BTCBitcoin | $63,267.00 | +0.72% | $3.08B | Live · Hyperliquid |
| ETHEthereum | $1,775.00 | +0.22% | $834.76M | Live · Hyperliquid |
| SOLSolana | $81.06 | +0.48% | $359.8M | Live · Hyperliquid |
| BNBBNB | $578.33 | -0.31% | $8.42M | Live · Hyperliquid |
| XRPXRP | $1.12 | -1.59% | $42.42M | Live · Hyperliquid |
| DOGEDogecoin | $0.0746 | -3.21% | $8.93M | Live · Hyperliquid |
| HYPEHyperliquid | $71.25 | +1.21% | $372.21M | Live · Hyperliquid |
| AVAXAvalanche | $6.75 | -1.58% | $5.2M | Live · Hyperliquid |
| LINKChainlink | $7.91 | -0.73% | $3.78M | Live · Hyperliquid |
| PEPEPepe | $0.000003 | +0.30% | $8.72M | Live · Hyperliquid |
| WIFdogwifhat | $0.1673 | -3.81% | $971,516.36 | Live · Hyperliquid |
| BONKBonk | $0.000004 | -9.21% | $45.11M | Live · Hyperliquid |
Every asset above has perpetual futures on at least one major venue. Compare costs first — funding and fees decide more PnL than most traders expect.
Some links are referral links. We may earn a commission at no extra cost to you.
Market data is provided for information only and may be delayed or unavailable. Nothing on this page is financial advice.